| HOME | About the ENC and ECDIS | Coverage | Cell Table | Selection | Example of Displaying ENC | Sample of ENC | Go Japanese | JHOD |
| Seq. | Data Set | Nav. P. | Issue | Update | Limit(South) | Limit(West) | Limit(North) | Limit(East) | Related Chart | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed.No. | Date | No. | Date | ||||||||
| Seq. | Data Set | Nav. P. | Issue | Update | Limit(South) | Limit(West) | Limit(North) | Limit(East) | Related Chart | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed.No. | Date | No. | Date | ||||||||
| 1 | 2 | 3 | 2009/10/09 | 34 | 2013/05/03 | 22.0000000000 | 132.0000000000 | 26.0000000000 | 136.0000000000 | 210 | |
| 2 | 2 | 3 | 2009/10/09 | 47 | 2013/05/10 | 34.0000000000 | 140.0000000000 | 38.0000000000 | 144.0000000000 | 61A,61B,62,81,1037 | |
| 3 | 2 | 3 | 2009/10/09 | 7 | 2013/04/05 | 34.0000000000 | 144.0000000000 | 38.0000000000 | 148.0000000000 | 61A,1037,1070 | |
| 4 | 2 | 3 | 2009/10/09 | 52 | 2013/05/10 | 38.0000000000 | 140.0000000000 | 42.0000000000 | 144.0000000000 | 62,72,146,1035,1037 | |
| 5 | 2 | 3 | 2009/10/09 | 12 | 2013/04/05 | 38.0000000000 | 144.0000000000 | 42.0000000000 | 148.0000000000 | 3,34,1023,1035,1037,1070 | |
| Seq. | Data Set | Nav. P. | Issue | Update | Limit(South) | Limit(West) | Limit(North) | Limit(East) | Related Chart | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed.No. | Date | No. | Date | ||||||||
| 1 | 3 | 3 | 2009/10/09 | 37 | 2013/05/03 | 26.0000000000 | 128.0000000000 | 27.0000000000 | 129.0000000000 | 226 | |
| 2 | 3 | 3 | 2009/10/09 | 48 | 2013/05/10 | 35.0000000000 | 139.0000000000 | 36.0000000000 | 140.0000000000 | 87,90,1078 | |
| 3 | 3 | 3 | 2009/10/09 | 4 | 2012/09/14 | 37.0000000000 | 139.0000000000 | 38.0000000000 | 140.0000000000 | 1180 | |
| 4 | 3 | 3 | 2009/10/09 | 34 | 2013/05/03 | 40.0000000000 | 141.0000000000 | 41.0000000000 | 142.0000000000 | 53,143,1038 | |
| 5 | 3 | 3 | 2009/10/09 | 28 | 2013/05/10 | 41.0000000000 | 140.0000000000 | 42.0000000000 | 141.0000000000 | 10,17,143,1159 | |
| 6 | 3 | 3 | 2009/10/09 | 13 | 2013/03/22 | 43.0000000000 | 140.0000000000 | 44.0000000000 | 141.0000000000 | 28,1045 | |
| 7 | 3 | 3 | 2009/10/09 | 16 | 2012/12/28 | 43.0000000000 | 141.0000000000 | 44.0000000000 | 142.0000000000 | 28,1045 | |
| Seq. | Data Set | Nav. P. | Issue | Update | Limit(South) | Limit(West) | Limit(North) | Limit(East) | Related Chart | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed.No. | Date | No. | Date | ||||||||
| 1 | 4 | 2 | 2009/10/09 | 12 | 2013/01/11 | 33.0000000000 | 139.5000000000 | 33.5000000000 | 140.0000000000 | 1071 | |
| 2 | 4 | 4 | 2012/01/20 | 5 | 2012/12/07 | 35.5000000000 | 135.0000000000 | 36.0000000000 | 135.5000000000 | 1166,1188,BASICMAP6337-4 | |
| 3 | 4 | 4 | 2012/01/20 | 6 | 2012/11/09 | 35.5000000000 | 135.5000000000 | 36.0000000000 | 136.0000000000 | 117,1165,1166 | |
| 4 | 4 | 2 | 2009/10/09 | 6 | 2012/06/15 | 42.5000000000 | 140.0000000000 | 43.0000000000 | 140.5000000000 | 22 | |
| Seq. | Data Set | Nav. P. | Issue | Update | Limit(South) | Limit(West) | Limit(North) | Limit(East) | Related Chart | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed.No. | Date | No. | Date | ||||||||
| 1 | 5 | 3 | 2012/04/27 | 6 | 2013/03/15 | 31.7500000000 | 131.2500000000 | 32.0000000000 | 131.5000000000 | 181,1272 | |
| 2 | 5 | 3 | 2012/04/27 | 2 | 2012/11/02 | 31.7500000000 | 131.5000000000 | 32.0000000000 | 131.7500000000 | 181,1272 | |
| 3 | 5 | 3 | 2009/10/09 | 16 | 2013/04/12 | 34.0000000000 | 131.7500000000 | 34.2500000000 | 132.0000000000 | 1106,1133A,1133B,1133C | |
| 4 | 5 | 3 | 2009/10/09 | 34 | 2013/05/03 | 35.0000000000 | 138.5000000000 | 35.2500000000 | 138.7500000000 | 89,98,BASICMAP6362-5 | |
| 5 | 5 | 2 | 2009/10/09 | 15 | 2013/05/03 | 35.0000000000 | 139.0000000000 | 35.2500000000 | 139.2500000000 | 1042 | |
| 6 | 5 | 2 | 2009/10/09 | 8 | 2013/01/11 | 35.0000000000 | 140.0000000000 | 35.2500000000 | 140.2500000000 | 58,1278,1418 | |
| 7 | 5 | 3 | 2009/10/09 | 15 | 2013/05/03 | 35.5000000000 | 135.2500000000 | 35.7500000000 | 135.5000000000 | 118,1167,1464 | |
| 8 | 5 | 2 | 2009/10/09 | 27 | 2013/05/03 | 36.5000000000 | 136.5000000000 | 36.7500000000 | 136.7500000000 | 1193 | |
| 9 | 5 | 2 | 2009/10/09 | 26 | 2013/05/17 | 37.0000000000 | 136.7500000000 | 37.2500000000 | 137.0000000000 | 158,1187 | |
| 10 | 5 | 2 | 2009/10/09 | 7 | 2012/12/07 | 37.0000000000 | 137.7500000000 | 37.2500000000 | 138.0000000000 | 1027 | |
| 11 | 5 | 3 | 2012/03/30 | 16 | 2013/04/19 | 37.7500000000 | 140.7500000000 | 38.0000000000 | 141.0000000000 | 1089 | |
| 12 | 5 | 2 | 2009/10/09 | 7 | 2013/04/05 | 39.5000000000 | 140.0000000000 | 39.7500000000 | 140.2500000000 | 148 | |
| 13 | 5 | 2 | 2009/10/09 | 25 | 2013/05/17 | 39.7500000000 | 140.0000000000 | 40.0000000000 | 140.2500000000 | 148 | |
| 14 | 5 | 3 | 2012/02/24 | 8 | 2013/04/19 | 40.0000000000 | 141.7500000000 | 40.2500000000 | 142.0000000000 | 1080 | |
| 15 | 5 | 4 | 2012/01/27 | 33 | 2013/05/17 | 40.5000000000 | 141.5000000000 | 40.7500000000 | 141.7500000000 | 65 | |
| 16 | 5 | 2 | 2009/10/09 | 10 | 2012/11/16 | 42.2500000000 | 139.7500000000 | 42.5000000000 | 140.0000000000 | 39 | |
| 17 | 5 | 3 | 2009/10/09 | 9 | 2012/11/02 | 43.0000000000 | 141.0000000000 | 43.2500000000 | 141.2500000000 | 5 | |
| 18 | 5 | 2 | 2009/10/09 | 26 | 2013/05/17 | 35.6250000000 | 139.8750000000 | 35.7500000000 | 140.0000000000 | 1088 | |
Total = 34
|Top |Go Home Page|