| HOME | About the ENC and ECDIS | Coverage | Cell Table | Selection | Example of Displaying ENC | Sample of ENC | Go Japanese | JHOD |
| Seq. | Data Set | Nav. P. | Issue | Update | Limit(South) | Limit(West) | Limit(North) | Limit(East) | Related Chart | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed.No. | Date | No. | Date | ||||||||
| Seq. | Data Set | Nav. P. | Issue | Update | Limit(South) | Limit(West) | Limit(North) | Limit(East) | Related Chart | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed.No. | Date | No. | Date | ||||||||
| 1 | 2 | 3 | 2009/10/09 | 58 | 2013/05/03 | 34.0000000000 | 128.0000000000 | 38.0000000000 | 132.0000000000 | 180,310,1200 | |
| 2 | 2 | 3 | 2009/10/09 | 47 | 2013/05/10 | 34.0000000000 | 140.0000000000 | 38.0000000000 | 144.0000000000 | 61A,61B,62,81,1037 | |
| 3 | 2 | 3 | 2009/10/09 | 7 | 2013/04/05 | 34.0000000000 | 144.0000000000 | 38.0000000000 | 148.0000000000 | 61A,1037,1070 | |
| 4 | 2 | 3 | 2009/10/09 | 52 | 2013/05/10 | 38.0000000000 | 140.0000000000 | 42.0000000000 | 144.0000000000 | 62,72,146,1035,1037 | |
| 5 | 2 | 3 | 2009/10/09 | 12 | 2013/04/05 | 38.0000000000 | 144.0000000000 | 42.0000000000 | 148.0000000000 | 3,34,1023,1035,1037,1070 | |
| Seq. | Data Set | Nav. P. | Issue | Update | Limit(South) | Limit(West) | Limit(North) | Limit(East) | Related Chart | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed.No. | Date | No. | Date | ||||||||
| 1 | 3 | 4 | 2011/10/28 | 17 | 2013/03/29 | 34.0000000000 | 131.0000000000 | 35.0000000000 | 132.0000000000 | 136,149,1101 | |
| 2 | 3 | 3 | 2009/10/09 | 16 | 2012/10/26 | 35.0000000000 | 133.0000000000 | 36.0000000000 | 134.0000000000 | 124,133,1172 | |
| 3 | 3 | 3 | 2009/10/09 | 25 | 2013/03/08 | 35.0000000000 | 140.0000000000 | 36.0000000000 | 141.0000000000 | 80,87,90,1097 | |
| Seq. | Data Set | Nav. P. | Issue | Update | Limit(South) | Limit(West) | Limit(North) | Limit(East) | Related Chart | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed.No. | Date | No. | Date | ||||||||
| 1 | 4 | 2 | 2009/10/09 | 19 | 2013/04/19 | 31.0000000000 | 131.0000000000 | 31.5000000000 | 131.5000000000 | 185 | |
| 2 | 4 | 3 | 2009/10/09 | 20 | 2013/04/19 | 35.0000000000 | 133.0000000000 | 35.5000000000 | 133.5000000000 | 116,1174 | |
| 3 | 4 | 3 | 2009/10/09 | 21 | 2012/10/19 | 35.5000000000 | 133.0000000000 | 36.0000000000 | 133.5000000000 | 116,153,1174,1189 | |
| 4 | 4 | 3 | 2009/10/09 | 22 | 2013/04/26 | 35.5000000000 | 136.0000000000 | 36.0000000000 | 136.5000000000 | 117 | |
| 5 | 4 | 3 | 2009/10/09 | 36 | 2013/04/19 | 35.5000000000 | 140.5000000000 | 36.0000000000 | 141.0000000000 | 57,1050 | |
| 6 | 4 | 3 | 2009/10/09 | 19 | 2013/05/10 | 36.5000000000 | 140.5000000000 | 37.0000000000 | 141.0000000000 | 68 | |
| 7 | 4 | 4 | 2011/10/28 | 17 | 2013/05/10 | 38.0000000000 | 141.0000000000 | 38.5000000000 | 141.5000000000 | 79,1047 | |
| 8 | 4 | 2 | 2009/10/09 | 13 | 2012/12/07 | 39.5000000000 | 140.0000000000 | 40.0000000000 | 140.5000000000 | 1192 | |
| Seq. | Data Set | Nav. P. | Issue | Update | Limit(South) | Limit(West) | Limit(North) | Limit(East) | Related Chart | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed.No. | Date | No. | Date | ||||||||
| 1 | 5 | 5 | 2012/03/23 | 7 | 2013/04/26 | 26.2500000000 | 127.5000000000 | 26.5000000000 | 127.7500000000 | 235,243,1277 | |
| 2 | 5 | 2 | 2009/10/09 | 14 | 2013/04/19 | 31.2500000000 | 131.0000000000 | 31.5000000000 | 131.2500000000 | 1257,1271 | |
| 3 | 5 | 2 | 2009/10/09 | 9 | 2013/05/17 | 32.7500000000 | 130.5000000000 | 33.0000000000 | 130.7500000000 | 171 | |
| 4 | 5 | 3 | 2009/10/09 | 27 | 2013/05/10 | 34.0000000000 | 132.0000000000 | 34.2500000000 | 132.2500000000 | 113,1136 | |
| 5 | 5 | 3 | 2009/10/09 | 28 | 2012/11/02 | 34.7500000000 | 134.5000000000 | 35.0000000000 | 134.7500000000 | 134A,134B | |
| 6 | 5 | 3 | 2009/10/09 | 34 | 2013/05/03 | 35.0000000000 | 138.5000000000 | 35.2500000000 | 138.7500000000 | 89,98,BASICMAP6362-5 | |
| 7 | 5 | 2 | 2009/10/09 | 7 | 2012/12/14 | 35.0000000000 | 140.2500000000 | 35.2500000000 | 140.5000000000 | 58,1417 | |
| 8 | 5 | 2 | 2009/10/09 | 4 | 2012/11/30 | 35.2500000000 | 132.7500000000 | 35.5000000000 | 133.0000000000 | 1176B | |
| 9 | 5 | 3 | 2009/10/09 | 13 | 2013/03/15 | 35.2500000000 | 135.2500000000 | 35.5000000000 | 135.5000000000 | 1167 | |
| 10 | 5 | 3 | 2011/12/23 | 7 | 2013/01/25 | 35.5000000000 | 134.0000000000 | 35.7500000000 | 134.2500000000 | 1171 | |
| 11 | 5 | 2 | 2009/10/09 | 16 | 2012/12/28 | 35.5000000000 | 134.5000000000 | 35.7500000000 | 134.7500000000 | 1186 | |
| 12 | 5 | 3 | 2009/10/09 | 20 | 2013/04/26 | 35.5000000000 | 136.0000000000 | 35.7500000000 | 136.2500000000 | 117 | |
| 13 | 5 | 2 | 2009/10/09 | 18 | 2012/12/28 | 35.7500000000 | 140.7500000000 | 36.0000000000 | 141.0000000000 | 85 | |
| 14 | 5 | 2 | 2009/10/09 | 27 | 2013/05/03 | 36.5000000000 | 136.5000000000 | 36.7500000000 | 136.7500000000 | 1193 | |
| 15 | 5 | 2 | 2009/10/09 | 5 | 2012/11/02 | 37.0000000000 | 140.7500000000 | 37.2500000000 | 141.0000000000 | 1096,1415 | |
| 16 | 5 | 2 | 2009/10/09 | 9 | 2012/11/02 | 37.0000000000 | 141.0000000000 | 37.2500000000 | 141.2500000000 | 1096,1414,1415 | |
| 17 | 5 | 2 | 2009/10/09 | 3 | 2012/11/02 | 37.5000000000 | 141.0000000000 | 37.7500000000 | 141.2500000000 | 1326 | |
| 18 | 5 | 4 | 2011/10/28 | 35 | 2013/05/10 | 37.7500000000 | 139.0000000000 | 38.0000000000 | 139.2500000000 | 1155A,1155B | |
| 19 | 5 | 3 | 2012/03/30 | 16 | 2013/04/19 | 37.7500000000 | 140.7500000000 | 38.0000000000 | 141.0000000000 | 1089 | |
| 20 | 5 | 5 | 2012/03/23 | 7 | 2013/03/29 | 38.0000000000 | 139.2500000000 | 38.2500000000 | 139.5000000000 | 1153,1155B | |
| 21 | 5 | 4 | 2012/01/06 | 20 | 2013/04/19 | 38.2500000000 | 141.0000000000 | 38.5000000000 | 141.2500000000 | 64A,64B,1100 | |
| 22 | 5 | 2 | 2009/10/09 | 26 | 2013/05/17 | 38.7500000000 | 139.7500000000 | 39.0000000000 | 140.0000000000 | 1160 | |
| 23 | 5 | 2 | 2009/10/09 | 25 | 2013/05/17 | 39.7500000000 | 140.0000000000 | 40.0000000000 | 140.2500000000 | 148 | |
| 24 | 5 | 2 | 2009/10/09 | 13 | 2012/12/21 | 40.7500000000 | 141.2500000000 | 41.0000000000 | 141.5000000000 | 1028,BASICMAP6372-4 | |
| 25 | 5 | 2 | 2009/10/09 | 12 | 2012/12/07 | 41.2500000000 | 141.0000000000 | 41.5000000000 | 141.2500000000 | 1157,1407 | |
Total = 41
|Top |Go Home Page|