HOME | About the ENC and ECDIS | Coverage | Cell Table | Selection | Example of Displaying ENC | Sample of ENC | Go Japanese | JHOD |
Seq. | Data Set | Nav. P. | Issue | Update | Limit(South) | Limit(West) | Limit(North) | Limit(East) | Related Chart | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Ed.No. | Date | No. | Date |
Seq. | Data Set | Nav. P. | Issue | Update | Limit(South) | Limit(West) | Limit(North) | Limit(East) | Related Chart | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Ed.No. | Date | No. | Date |
Seq. | Data Set | Nav. P. | Issue | Update | Limit(South) | Limit(West) | Limit(North) | Limit(East) | Related Chart | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Ed.No. | Date | No. | Date |
Seq. | Data Set | Nav. P. | Issue | Update | Limit(South) | Limit(West) | Limit(North) | Limit(East) | Related Chart | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Ed.No. | Date | No. | Date |
Seq. | Data Set | Nav. P. | Issue | Update | Limit(South) | Limit(West) | Limit(North) | Limit(East) | Related Chart | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Ed.No. | Date | No. | Date | ||||||||
1 | 5 | 3 | 2017/02/24 | 0 |   | 32.7500000000 | 132.7500000000 | 33.0000000000 | 133.0000000000 | 1268 | |
2 | 5 | 3 | 2017/02/24 | 1 | 2018/12/14 | 33.2500000000 | 135.7500000000 | 33.5000000000 | 136.0000000000 | 99 | |
3 | 5 | 3 | 2017/02/24 | 5 | 2018/12/07 | 33.5000000000 | 135.2500000000 | 33.7500000000 | 135.5000000000 | 74,99 | |
4 | 5 | 5 | 2017/02/24 | 4 | 2019/01/11 | 33.5000000000 | 135.7500000000 | 33.7500000000 | 136.0000000000 | 46 | |
5 | 5 | 5 | 2017/02/24 | 2 | 2018/03/09 | 34.2500000000 | 134.5000000000 | 34.5000000000 | 134.7500000000 | 112,1442 | |
6 | 5 | 6 | 2017/02/24 | 5 | 2018/11/02 | 34.5000000000 | 134.7500000000 | 34.7500000000 | 135.0000000000 | 6,107,134A,1217 | |
7 | 5 | 3 | 2017/02/24 | 0 |   | 34.7500000000 | 134.2500000000 | 35.0000000000 | 134.5000000000 | 111 | |
8 | 5 | 5 | 2017/02/24 | 0 |   | 34.7500000000 | 134.7500000000 | 35.0000000000 | 135.0000000000 | 107,134A | |
9 | 5 | 4 | 2017/02/24 | 2 | 2018/03/30 | 35.0000000000 | 140.0000000000 | 35.2500000000 | 140.2500000000 | 58,1278,1418 | |
10 | 5 | 4 | 2017/02/24 | 1 | 2018/10/12 | 35.0000000000 | 140.2500000000 | 35.2500000000 | 140.5000000000 | 58,1417 | |
11 | 5 | 5 | 2017/02/24 | 0 |   | 36.5000000000 | 140.5000000000 | 36.7500000000 | 140.7500000000 | 1048,1345,1416 | |
12 | 5 | 3 | 2017/02/24 | 2 | 2019/01/18 | 34.1250000000 | 134.6250000000 | 34.2500000000 | 134.7500000000 | 112,1216 |
Total = 12
|Top |Go Home Page|