←印刷される方はここから!
                                                     験   潮   記   録

平成22年09月(2010)                                                                                          自      平成22年09月01日
方 面:南方諸島            緯 度: 34°12′33″N                                                         至      平成22年09月30日
験潮所:神津島             経 度:139°07′54″E    使用時:135°E                                   観測者:第三管区海上保安本部海洋情報部

  時    0    1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16   17   18   19   20   21   22   23    平均 
       cm   cm   cm   cm   cm   cm   cm   cm   cm   cm   cm   cm   cm   cm   cm   cm   cm   cm   cm   cm   cm   cm   cm   cm      cm 
  日                                                                                                                                  
   1  169  148  131  124  125  135  151  170  184  192  195  192  184  176  171  171  177  185  196  206  214  215  208  196   175.6 
   2  180  160  141  129  121  120  128  140  154  167  178  183  185  183  182  182  181  184  188  192  198  202  203  198   170.0 
   3  189  177  162  147  134  123  119  123  131  145  160  173  183  191  195  196  194  192  190  190  193  198  201  203   171.2 
   4  204  199  188  174  156  137  122  114  114  123  136  155  174  189  201  206  206  203  195  187  185  185  188  194   172.3 
   5  201  206  205  197  182  160  137  117  104  101  109  127  153  178  197  210  215  213  203  189  178  173  175  184   171.4 
                                                                                                                                     
   6  198  211  220  222  213  193  165  137  111   92   89  101  125  159  191  211  225  226  216  199  186  173  164  167   174.8 
   7  181  202  223  237  239  229  206  174  137  107   93   94  112  143  181  212  231  239  239  224  196  170  151  148   182.0 
   8  159  182  210  235  249  252  239  208  169  131  103   94  103  128  164  202  230  247  249  236  208  176  149  134   185.7 
   9  135  153  181  212  239  253  252  235  202  163  128  107  100  114  144  181  214  238  245  238  218  184  150  123   183.7 
  10  113  124  148  180  213  240  254  250  230  196  162  133  118  120  143  177  207  235  251  249  231  199  163  129   186.0 
                                                                                                                                     
  11  108  107  121  149  181  211  233  244  238  218  192  164  144  140  148  170  199  227  245  250  239  215  181  146   186.3 
  12  118  106  109  127  156  186  211  228  233  227  210  188  167  157  159  171  192  216  234  244  241  225  198  166   186.2 
  13  137  117  110  116  134  159  185  206  219  223  217  204  190  180  176  181  194  212  228  239  242  233  214  189   187.7 
  14  161  138  124  121  127  142  161  181  196  203  207  204  196  188  184  184  191  202  214  222  228  224  214  195   183.6 
  15  174  153  135  125  123  129  141  156  171  182  190  193  193  190 *189 *189  192  197  205  211  216  217  212  202  (178.5)
                                                                                                                                     
  16  189  173  159  146  139  136  139  145  155  168  179  189  197  200  202  203  203  203  204  205  210  213  212  210   182.5 
  17  204  196  184  170  158  148  143  140  144  152  163  176  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---   ----- 
  18  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---   ----- 
  19  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---   ----- 
  20  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---   ----- 
                                                                                                                                     
  21  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---   ----- 
  22  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---   ----- 
  23  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---   ----- 
  24  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---   ----- 
  25  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---   ----- 
                                                                                                                                     
  26  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---   ----- 
  27  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  198  184  180  187  204  225  245  258  262  254  233  203  176   ----- 
  28  160  150  151  165  189  216  238  254  264  262  248  230  216  209  211  218  228  245  257  263  260  246  224  196   220.8 
  29  169  149  141  144  156  177  199  218  229  230  224  214  203  194  193  197  205  216  230  237  237  230  215  191   199.9 
  30  167  143  128  121  127  141  160  183  200  208  207  203  198  194  192  194  198  206  216  223  227  225  216  201   186.6 
                                                                                                                                     
                                                                                                                                     
                                                                                                                              (183.4)
                                                                                                                            19日平均    
                        *:欠測データを補間した値                                                                                                
                                                                                                                                     
潮高の基準面:錘測基点下   669.7cm          h  m     cm                                                                                          
                                      27日 10:29  669.7                                                                               
                                           10:31  669.7                                                                              
                                           10:32  669.7                                                                              
                                           10:33  669.7                                                                              
                                           10:35  669.7                                                                              
                                            平均  669.7