年平均潮位 1968-2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
1968 | 1969 | |||||||
11.5 | 17.6 | ||||||||
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
19.7 | 21.4 | 26.8 | 22.6 | 20.5 | 18.6 | 17.6 | 19.3 | 19.6 | |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
20.9 | 22.8 | 18.1 | 21.8 | 18.1 | 19.0 | 20.0 | 22.0 | 18.5 | 21.6 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
23.8 | 23.3 | 24.1 | 23.8 | 26.3 | 27.6 | 25.1 | 28.5 | 28.7 | 31.5 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
31.6 | 30.6 | 32.2 | 31.0 | 35.0 | 19.8 | 19.4 | 22.1 | 18.8 | 21.8 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
25.5 | 19.6 | 23.9 | 23.2 | 20.1 | 18.9 | 23.9 | 21.9 | 20.1 | 20.8 |
2020 | 2021 | 2022 | 2023 | ||||||
24.7 | 26.3 | 25.2 | 26.7 |
最近5か年 | |
---|---|
2019-2023 | 24.7 |